four11.com - four11#4
Advertising
| Worldwide Rank | Monthly Users* | Monthly Pageviews* |
|---|---|---|
| 4 |
1,061,443,999 34,896,789 per day* |
6,941,843,750 228,225,000 per day* |
| Website Value* | Monthly Earnings* | Daily Earnings* |
| $ 453,460,115.20 | $ 18,894,171.47 | $ 621,178.24 |
| *Estimated Traffic and Value Data | ||
Brief Summary
Updated: 05/23/2012 23:33, 0 minutes ago
On Alexa.com, four11.com has a rank of 4 and belongs to the top 100,000 most popular websites in the world.
four11.com reaches
roughly 1,061,443,999 unique users each month and has 1,740 backlinks according to Alexa.
The estimated monthly revenue is $ 18,894,171.47.
We estimate the website value of four11.com is $ 453,460,115.20.
Traffic and Revenue of four11.com is estimated to be stable within the last 3 months.
The Site was launched at Thursday, 01 September 1994 and is 17 years and 8 months old.
The domain four11.com is a .com domain
with the name four11.
The Server of four11.com
is physically located in
United States (California) and uses
the IP address 50.28.80.249.
The average loading time of four11.com is 602 milliseconds - this is faster than 93% of all other websites.
At the DMOZ open directory project we found at least 4 listings for
four11.com.
Site Title
noneSite Description
noneKeywords and Tags
dmoz Listings
Top» Reference» Directories» Address_and_Phone_Numbers» White_PagesTop» Computers» Internet» On_the_Web» Web_Portals
Top» Computers» Companies» Yahoo_Inc.
Top» Regional» North_America» United_States» California» Localities» S» Sunnyvale» Business_and_Economy» Computers_and_Internet
Estimated Value and Traffic
Usage and Value Split
| Time Range | Rank | Reach Rank | Reach/Million | Views Rank | Views/Million | Views/User |
|---|---|---|---|---|---|---|
| 3 MONTH | 4 ![]() |
4 ![]() |
223,550.00 ![]() |
5 ![]() |
13,787.00 ![]() |
6.54 ![]() |
| 1 MONTH | 4 ![]() |
4 ![]() |
222,300.00 ![]() |
5 ![]() |
13,508.00 ![]() |
6.50 ![]() |
| 7 DAY | 4 ![]() |
4 ![]() |
221,500.00 ![]() |
5 ![]() |
13,517.00 ![]() |
6.49 ![]() |
| 1 DAY | 4 ![]() |
4 ![]() |
223,500.00 ![]() |
5 ![]() |
13,470.00 ![]() |
6.55 ![]() |
Traffic by Subdomain
| Subdomain | Reach | Views pct. | Views abs. | Views/User |
|---|---|---|---|---|
| mail.yahoo.com | 48.3% | 19.1% | 43,590,975 | 2.57 |
| search.yahoo.com | 19.8% | 15.7% | 35,831,325 | 5.12 |
| news.yahoo.com | 15.2% | 7.3% | 16,660,425 | 3.12 |
| login.yahoo.com | 27.9% | 6.9% | 15,747,525 | 1.61 |
| answers.yahoo.com | 15.4% | 6.0% | 13,693,500 | 2.53 |
| yahoo.com | 23.8% | 4.3% | 9,813,675 | 1.18 |
| sports.yahoo.com | 6.4% | 3.3% | 7,531,425 | 3.36 |
| finance.yahoo.com | 6.6% | 3.1% | 7,074,975 | 3.10 |
| bid.yahoo.com | 0.7% | 2.3% | 5,249,175 | 22.60 |
| omg.yahoo.com | 5.8% | 1.8% | 4,108,050 | 2.02 |
| OTHER | 0.9% | 31.0% | 70,749,751 | 3.46 |
Earnings and Traffic by Country
| Country | Rank | Daily Earnings | Views pct. | Views abs. | Users pct. | Users abs. |
|---|---|---|---|---|---|---|
| United States | 4 | $ 333,865.79 | 32.8% | 74,857,800 | 31.5% | 10,992,489 |
| India | 5 | $ 32,905.48 | 8.1% | 18,486,225 | 8.5% | 2,966,228 |
| Taiwan | 1 | $ 53,217.51 | 13.1% | 29,897,475 | 3.8% | 1,326,078 |
| Iran, Islamic Republic of | 2 | $ 13,405.94 | 3.3% | 7,531,425 | 3.2% | 1,116,698 |
| United Kingdom | 7 | $ 24,705.36 | 2.5% | 5,705,625 | 3.2% | 1,116,698 |
| China | 24 | $ 11,780.97 | 2.9% | 6,618,525 | 3.1% | 1,081,801 |
| Indonesia | 5 | $ 10,562.25 | 2.6% | 5,933,850 | 2.7% | 942,214 |
| Brazil | 8 | $ 6,499.85 | 1.6% | 3,651,600 | 2.5% | 872,420 |
| Mexico | 6 | $ 6,906.09 | 1.7% | 3,879,825 | 2.2% | 767,730 |
| France | 5 | $ 15,247.71 | 1.7% | 3,879,825 | 2.2% | 767,730 |
| OTHER | $ 112,081.29 | 29.8% | 68,011,050 | 36.6% | 12,772,225 | |
Earnings and Traffic by City
| City | Rank | Daily Earnings | Views pct. | Views abs. | Users pct. | Users abs. |
|---|---|---|---|---|---|---|
| Los Angeles, CA, US | 4 | $ 33,590.16 | 3.3% | 7,531,425 | 2.8% | 977,111 |
| New York, NY, US | 4 | $ 26,464.97 | 2.6% | 5,933,850 | 2.6% | 907,317 |
| Taipei, TW | 1 | $ 28,030.59 | 6.9% | 15,747,525 | 2.0% | 697,936 |
| San Francisco, CA, US | 3 | $ 17,304.02 | 1.7% | 3,879,825 | 1.5% | 523,452 |
| Jakarta, ID | 4 | $ 4,468.65 | 1.1% | 2,510,476 | 1.2% | 418,762 |
| Chicago, IL, US | 4 | $ 11,196.72 | 1.1% | 2,510,476 | 1.1% | 383,865 |
| Tehran, IR | 2 | $ 4,062.41 | 1.0% | 2,282,250 | 1.0% | 348,968 |
| Delhi, IN | 5 | $ 3,656.16 | 0.9% | 2,054,025 | 1.0% | 348,968 |
| Bombay, IN | 5 | $ 3,249.92 | 0.8% | 1,825,800 | 0.9% | 314,072 |
| Bangalore, IN | 5 | $ 3,249.92 | 0.8% | 1,825,800 | 0.9% | 314,072 |
| OTHER | $ 485,904.72 | 79.6% | 181,667,101 | 85.0% | 29,662,271 | |
Traffic Charts
Alexa Traffic Trend
Alexa Reach
Compete.com Traffic Chart

Google Trends
Server Information
The webserver of four11.com is located in Long Beach in United States. The IP address of four11.com is 50.28.80.249.More detailed:
| IP Address | Subnet | AS Number | ISP | Location |
|---|---|---|---|---|
| 50.28.80.249 | 50.28.80 |
AS32244 Liquid Web |
SourceDNS | Long Beach, California, United States |
Comments about four11.com
Bookmark or share this site
Permalink for this site:Or bookmark / share this:
Tweet


